Every seller asks the same question: "Where should I start—Amazon, Shopify, or Walmart?"
The answer depends on your business model, budget, and growth goals. Let's break it down.
| Factor | Amazon | Shopify | Walmart |
|---|---|---|---|
| Monthly Fee | $0 (pay per sale) | $29-$2,300 | $0 (pay per sale) |
| Referral Fee | 8-45% (varies) | None | 6-8% |
| Traffic | 300M+ monthly visitors | You drive your own | 100M+ monthly visitors |
| Customer Acquisition | Built-in (easy) | Expensive (ads required) | Built-in (moderate) |
| Fulfillment Options | FBA (Amazon handles), FBM (you handle) | You handle all | Mostly 3PL or you handle |
| Time to First Sale | 2-4 weeks (with PPC) | 3-6 months (building traffic) | 2-4 weeks (with promotion) |
| Profit Margin | 30-40% (after fees) | 50-70% (no platform fees) | 35-50% |
| Best For | New sellers, fast growth | Established brands, margins | Hybrid, 2nd marketplace |
Choose Amazon if:
Pros: Built-in traffic, Prime badge, FBA simplicity, fastest revenue growth
Cons: High fees (15-45%), tough competition, Amazon controls everything
Choose Shopify if:
Pros: 50-70% margins, full control, customer data ownership
Cons: Slow growth, expensive ads, 0 built-in traffic
Choose Walmart if:
Pros: Lower fees, built-in traffic, fast growth
Cons: Smaller than Amazon, less Prime demand, slower checkout
Recommended path:
Most 6-figure sellers operate all three platforms simultaneously, with Amazon providing 60% of revenue and Shopify/Walmart splitting the rest.
Get Multi-Platform Strategy Consultation →